Standard Pipe Size/Schedule Chart

Find The Standard Pipe OD, Schedule, Wall And ID 1/8" Up To 30"

1/8" - 3/4" Pipe Chart

Size Schedule Wall ID
1/8"
.405" OD
10S .49 .307
40ST, 40S .68 .269
80SX, 80S .095 .215
1/4"
.540" OD
10S .065 .410
40ST, 40S .088 .364
80SX, 80S .119 .302
3/8"
.675"
10S .065 .545
40ST, 40S .091 .493
80SX, 80S .126 .423
1/2"
.840"
5S .065 .710
10S .0835 .674
40ST, 40S .109 .622
80SX, 80S .147 .546
160 .188 .464
XX .294 .252
3/4"

1.050 OD"
5S .065" 920"
10S .083" .884"
40ST, 40S .113" .824"
80SX, 80S .154" .742"
160 .219" .612"
XX .308" .434"

1" - 1 1/2" Pipe Chart

Size Schedule Wall ID
1"

1.315 OD"
5S .065" 1.185"
10S .109" 1.097"
40ST, 40S .133" 1.049"
80SX, 80S .179" .957"
160 .250" .815"
XX .358" .599"
1 1/4"

1.660" OD
5S .065" 1.530"
10S .109" 1.442"
40ST, 40S .140" 1.380"
80SX, 80S .191" 1.278"
160 .250" 1.160"
XX .382" .896"
1 1/2"

1.900" OD
5S .065" 1.770"
10S .109" 1.682"
40ST, 40S .145" 1.610"
80SX, 80S .200" 1.500"
160 .281" 1.338"
XX .400" 1.100"

2" - 3" Pipe Chart

Size Schedule Wall ID
2"

2.375" OD
5S .065" 2.245"
10S .109" 2.157"
40ST, 40S .154" 2.067"
80SX, 80S .218" 1.939"
160 .344" 1.687"
XX .436" 1.503"
2.5"

2.875" OD
5S .083" 2.709"
10S .120" 2.635"
40ST, 40S .203" 2.469"
80SX, 80S .276" 2.323"
160 .375" 2.125"
XX .552" 1.771"
3"

3.5" OD
5S .083" 3.334"
10S .120" 3.260"
40ST, 40S .216" 3.068"
80SX, 80S .300" 2.900"
160 .438" 2.624"
XX .600" 2.300"

3 1/2" - 5" Pipe Chart

Size Schedule Wall ID
3 1/2"

4.000" OD
5S .065" 2.245"
10S .109" 2.157"
40ST, 40S .154" 2.067"
80SX, 80S .218" 1.939"
4"

4.500" OD
5S .083" 4.334"
10S .120" 4.260"
40ST, 40S .237" 4.026"
80SX, 80S .337" 3.826"
120 .438" 3.624"
160 .531" 3.438"
XX .674" 3.152"
5"

5.563" OD
5S .109" 5.345"
10S .134" 5.295"
40ST, 40S .258" 5.047"
80SX, 80S .375" 4.813"
120 .500" 4.563"
160 .625" 4.313"
XX .750" 4.063"

6" - 10" Pipe Chart

Size Schedule Wall ID
6"
6.625" OD
5S .109 6.407
10S .134 6.37
40ST, 40S .280 6.065
80SX, 80S .432 5.761
120 .562 5.501
160 .719 5.187
XX .864 4.897
8"
8.625"
5S .109 8.407
10S .148 8.328
20 .250 8.125
30 .277 8.071
40ST, 40S .322 7.981
60 .406 7.813
80SX, 80S .500 7.625
100 .594 7.437
120 .719 7.187
140 .812 7.001
XX .875 6.875
160 .906 6.813
10"

10.750"
5S .134" 10.482"
10S .165" 10.420"
20 .250" 10.250"
30 .307" 10.136"
40ST, 40S .365" 10.020"
60XS, 80S .500" 9.750"
80 .594" 9.562"
100 .719" 9.312"
120 .844" 9.062"
140, XX 1.00" 8.75"
160 1.125 8.50"

12" - 16" Pipe Chart

Size Schedule Wall ID
12"
12.75"
5S .156 12.438
10S .180 12.390
20 .250 12.250
30 .330" 12.090"
ST, 40S .375" 12.000"
40 .406" 11.938"
XS, 80S .500" 11.75"
60 .562 11.626
80 .688" 11.374"
100 .844" 11.062"
120, XX 1.000 10.750"
140 1.125" 10.500"
160 1.312" 10.126"
14"
14.000"
5S .156 13.688
10S .188 13.624
10 .250 13.500
20 .312" 13.376"
30, STS .375" 13.250"
40 .438" 13.124"
XS .500" 13.000"
60 .594" 12.812"
80 .750" 12.500"
100 .938" 12.124"
120, XX 1.094" 11.812"
140 1.250" 11.500"
160 1.406" 11.188"
16"
16.000"
5S .165" 15.670"
10S .188" 15.624"
10 .250" 15.500"
20 .312" 15.376"
30, STS .375" 15.250"
40, XS .500" 15.000"
60 .656" 14.688"
80 844" 14.312"
100 1.031" 13.938"
120, XX 1.219" 13.562"
140 1.438" 13.124"
160 1.594" 12.812"

18" - 30" Pipe Chart

Size Schedule Wall ID
18"
18.000"
5S .165" 17.670"
10S .188" 17.624"
10 .250" 17.500"
20 .312" 17.367"
ST .375" 17.250"
30 .4380" 17.124"
XS .500" 17.000"
40 .562" 16.876"
60 .750" 16.500"
80 .938" 16.124"
100 1.156" 15.688"
120 1.375" 15.250"
140 1.562" 14.876"
160 1.781" 14.438"
20"
20.000"
5S .188" 19.624"
10S .218" 19.564"
10 .250" 19.500"
20,ST .375" 19.250"
30, XS .500" 19.000"
40 .594" 18.812"
60 .812" 18.376"
80 1.031" 17.938"
100 1.281" 17.438"
120 1.500" 17.000"
140 1.75" 16.500"
160 1.969" 16.062"
24"
24.000"
5S .218" 23.564"
10, 10S .250" 23.500"
20, ST .375" 23.250"
XS .500" 23.000"
30 .562" 22.876"
40 .688" 22.624"
60 .969" 22.062"
80 1.218" 21.562"
100 1.531" 20.938"
120 1.812" 20.376"
140 2.062" 19.876"
160 2.344" 19.312"
30"
30.000"
5S .250" 29.500"
10, 10S .312" 29.376"
ST .375" 29.250"
20, XS .500" 29.000"
30 .625" 28.750"

Calculate
Weight Per Foot
(Tubing)

Weights are approximate. Wall Thickness vary from the tube mills.


OD (Outside Diameter)


Wall Thickness